Precio en Pesos Mexicanos |
General | |
---|---|
Type | Highwall |
Dimensions | |
---|---|
Cavity size | 0.6 cu.ft (17 Liters) |
Cavity Dimension(WxDxH)/mm | 330*310*175 |
Cavity Dimension(WxDxH)/'' | 13" x 12 ¼" x 6 ⅞" |
Gross Dimension(WxDxH)mm | 420*563*340 |
Gross Dimension(WxDxH)/'' | 16 ½" x 22 ⅛" x 13 ⅜" |
Inside Package Dimension(WxDxH)mm | 640*507*416 |
Inside Package Dimension(WxDxH)/'' | 25 ¼" x 20" x 16 ⅜" |
Outer Package Dimension(WxDxH)mm | 655*522*444 |
Outer Package Dimension(WxDxH)/'' | 25 ¾" x 20 ½" x 17 ½" |
Ship Weight (approx.)(kg) | 32.0 |
Ship Weight (approx.)(lb) | |
Product Weight(kg) | 30.0 |
Product Weight(lb) | |
Door Depth | 36-1/16" (916mm), 90°+ door open |
Exterior Finish | Stainless steel |
Interior Finish | Stainless steel |
No Turnable | Yes |
Interior Light | Yes, LED |
Installation Clearances | Top: 11" (300), Sides: 3" (100), Back: 3" (100) |
Loading Capacity(20') | 185.0 |
Loading Capacity(40') | 380.0 |
Loading Capacity(40'HD) | 456.0 |
Electrical specifications | |
---|---|
Power Consumption | 2000W |
Power Output | 1200W |
Power Source | 120V, 60 Hz, 20 A single phase |
Power Source | 120V 60Hz; |
Plug Configuration | NEMA 5-20P |
Plug Cord | 5 ft. (1.5m) |
Plug Image | |
Frequency | 2450 MHz |
Technical specifications | |
---|---|
Filter Board | Yes |
Settings Programmable | 100.0 |
Power Levels | 11.0 |
Stage Cooking | 3.0 |
Control Type | Membrane Touch |
Defrost by Time | Yes |
Time Entry Option | Yes |
Max. Cooking Time | 00:60:00 |
Multiple Portion Setting | Yes, X3 |
Add 10 sec. | No |
Express cook | Yes |
Cooking End Signal | Yes |
Magnetron Protection | Yes |
Magnetrons | 2.0 |
Function type | Medium-duty |
Microwave Distribution | Double rotating antenna, top and bottom |
Braille | Yes |
Stackable installation | YES, 2 |
Safety Listing | |
---|---|
Safety Listing | UL+CUL+FCC+ETL SANITATION |